Mahindra Thar CRDE
₹ 960,000
In Stock
Sold out
Mahindra Thar CRDE
Year - 2016
Fuel - Diesel
Owner - First
Color - silver
Reg. No.- Delhi
Driven - 20k km done
Insurance - Valid Upto Sep 2022
Extra Information
COLOUR EXTERIOR | Silver |
COLOUR INTERIOR | Tan |
CONTACT NO. | 9999284477 |
FUEL TYPE | Diesel |
INSURANCE | Yes |
KM RUN | 20000 |
MANUFACTURER | Mahindra |
MODEL | Thar CRDE |
OWNER SERIAL NO | 1 |
REGISTRATION CITY | DL |
REGISTRATION YEAR | 2016 |
SELLERS REMARKS | Good Condition. |
TRANSMISSION | Automatic |
VARIENT | CRDE |
CALL: +91-7428783123, +91-9289381040