Mahindra XUV 500 W6
₹ 485,000
In Stock
Sold out
Model-Mahindra XUV 500 W6
Year-2013
Registration-HR51
fuel-Diesel
Colour-Grey
Driven-68000km
Owner-First
Insurance-Yes
Year-2013
Registration-HR51
fuel-Diesel
Colour-Grey
Driven-68000km
Owner-First
Insurance-Yes
Extra Information
COLOUR EXTERIOR | Blue |
COLOUR INTERIOR | black |
CONTACT NO. | 9555976654 / 9654277555 |
FUEL TYPE | Diesel |
INSURANCE | Yes |
KM RUN | 68000 |
MANUFACTURER | Mahindra |
MODEL | XUV 500 W6 |
OWNER SERIAL NO | 1 |
REGISTRATION CITY | HR51 |
REGISTRATION YEAR | 2013 |
SELLERS REMARKS | Good condition car |
TRANSMISSION | Manual |
VARIENT | XUV500 W6 |
CALL: +91-7428783123, +91-9289381040