Tata nexon XZA Plus
₹ 765,000
In Stock
Sold out
Model-Tata Nexon XZA Plus
Year-2019
Registration-HR87
Fuel-Petrol
Colour-silver
Driven-58000km
Owner-First
Insurance-yes
Year-2019
Registration-HR87
Fuel-Petrol
Colour-silver
Driven-58000km
Owner-First
Insurance-yes
Extra Information
COLOUR EXTERIOR | Silver |
COLOUR INTERIOR | black |
CONTACT NO. | 9717785856 |
FUEL TYPE | Petrol |
INSURANCE | Yes |
KM RUN | 58000 |
MANUFACTURER | Tata |
MODEL | Nexon XZA Plus |
OWNER SERIAL NO | 1 |
REGISTRATION CITY | HR87 |
REGISTRATION YEAR | 2019 |
SELLERS REMARKS | Good condition car |
TRANSMISSION | Automatic |
VARIENT | XZA Plus |
CALL: +91-7428783123, +91-9289381040